Subject Group, Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Subject Group | Seat/Intake Capacity | Registration | Admitted | Vacant | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | COED COLLEGE | 315-GOVT. NAVEEN COLLEGE BIRRA DIST.- JANJGIR-CHAMPA (C.G.) | N021-B.Sc. FIRST SEMESTER (BIO GROUP) | BZCH | 100 | 151 | 55 | 45 | 
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 2 | 3 | 0 | 14 | 20 | 0 | 0 | 2 | 0 | 26 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 42 | 109 | 0 | 151 | ||
| Admitted | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 48 | 0 | 55 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 5 | 34 | 2 | 110 | 0 | 0 | 0 | 1 | 151 | 151 | ||||||||||||||||||||
| Total Admitted | 3 | 7 | 0 | 45 | 0 | 0 | 0 | 0 | 55 | 55 | ||||||||||||||||||||
